<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Norman Real Estate Information and News</title>
	<atom:link href="http://realestate.lakenormanhomeconnection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestate.lakenormanhomeconnection.com</link>
	<description>Just another Realestateexpertblog.net Blogs weblog</description>
	<lastBuildDate>Wed, 14 Jul 2010 22:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Average Sold Price Drops in Cornelius</title>
		<link>http://realestate.lakenormanhomeconnection.com/2010/07/14/average-sold-price-drops-in-cornelius/</link>
		<comments>http://realestate.lakenormanhomeconnection.com/2010/07/14/average-sold-price-drops-in-cornelius/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:03:41 +0000</pubDate>
		<dc:creator>LKN Real Estate Pro</dc:creator>
				<category><![CDATA[Cornelius Homes For Sale]]></category>
		<category><![CDATA[Lake Norman Homes]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[Cornelius Real Estate]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://lakenorman.realestateexpertblog.net/?p=159</guid>
		<description><![CDATA[The average price of homes sold over the last 30 days in Cornelius, NC drops to $389,776. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://realestate.lakenormanhomeconnection.com/files/2010/07/Cornelius-Sold-Prices-2010-07-12.jpg"></a><a href="http://realestate.lakenormanhomeconnection.com/files/2010/07/Cornelius-Sold-Prices-2010-07-12.jpg"></a></p>
<div id="attachment_161" class="wp-caption aligncenter" style="width: 310px"><a href="http://realestate.lakenormanhomeconnection.com/files/2010/07/Cornelius-Sold-Prices-2010-07-12.jpg"><img class="size-medium wp-image-161" src="http://realestate.lakenormanhomeconnection.com/files/2010/07/Cornelius-Sold-Prices-2010-07-12-300x153.jpg" alt="" width="300" height="153" /></a><p class="wp-caption-text">As of 7/12/2010</p></div>
<p style="text-align: left">The average price of homes sold over the last 30 days in Cornelius, NC drops to $389,776.  To view the most current trends of <a title="Cornelius Homes For Sale" href="http://www.lakenormanhomeconnection.com/cornelius" target="_self">Cornelius homes</a> sales including average home pricies, days on market, and absorption rates, please visit <a href="http://www.lakenormanhomeconnection.com/e-book-reports">http://www.lakenormanhomeconnection.com/e-book-reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.lakenormanhomeconnection.com/2010/07/14/average-sold-price-drops-in-cornelius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornelius Real Estate Days On Market Shifts Upward</title>
		<link>http://realestate.lakenormanhomeconnection.com/2010/07/14/cornelius-real-estate-days-on-market-shifts-upward/</link>
		<comments>http://realestate.lakenormanhomeconnection.com/2010/07/14/cornelius-real-estate-days-on-market-shifts-upward/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:53:34 +0000</pubDate>
		<dc:creator>LKN Real Estate Pro</dc:creator>
				<category><![CDATA[Cornelius Real Estate]]></category>
		<category><![CDATA[Lake Norman Real Estate]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://lakenorman.realestateexpertblog.net/?p=154</guid>
		<description><![CDATA[Homes in Cornelius, North Carolina are on the market an average of 115 days. ]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;font-family: Helvetica"><span style="font-size: x-small;font-family: Helvetica"></span></span></div>
<p><span style="font-size: x-small;font-family: Helvetica"><span style="font-size: x-small;font-family: Helvetica"></p>
<div id="attachment_155" class="wp-caption alignright" style="width: 310px"><a href="http://realestate.lakenormanhomeconnection.com/files/2010/07/Cornelius-DOM-2010-07-12.jpg"><img class="size-medium wp-image-155" src="http://realestate.lakenormanhomeconnection.com/files/2010/07/Cornelius-DOM-2010-07-12-300x160.jpg" alt="Cornelius, NC Avg Days On Market " width="300" height="160" /></a><p class="wp-caption-text">As of 07-12-2010</p></div>
<p style="text-align: left">Homes in Cornelius, North Carolina are on the market an average of 115 days.  To view the most complete information on the <a title="Cornelius NC Real Estate Information" href="www.lakenormanhomeconnection.com/cornelius" target="_self">Cornelius real estate</a> market including average home pricies, days on market, and absorption rates, please visit <a href="http://www.lakenormanhomeconnection.com/e-book-reports">http://www.lakenormanhomeconnection.com/e-book-reports</a>.</p>
<p> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.lakenormanhomeconnection.com/2010/07/14/cornelius-real-estate-days-on-market-shifts-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte, NC Case-Shiller Report 2010-05-25</title>
		<link>http://realestate.lakenormanhomeconnection.com/2010/05/25/charlotte-nc-case-shiller-report-2010-05-25/</link>
		<comments>http://realestate.lakenormanhomeconnection.com/2010/05/25/charlotte-nc-case-shiller-report-2010-05-25/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:27:43 +0000</pubDate>
		<dc:creator>LKN Real Estate Pro</dc:creator>
				<category><![CDATA[Case-Schiller Home Price Indices]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Foreclosure Help]]></category>
		<category><![CDATA[Lake Norman Real Estate]]></category>
		<category><![CDATA[case-schiller]]></category>

		<guid isPermaLink="false">http://lakenorman.realestateexpertblog.net/?p=146</guid>
		<description><![CDATA[Charlotte Case-Schiller Indice Declines again.]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignleft" style="width: 160px"><a href="http://realestate.lakenormanhomeconnection.com/files/2010/05/Case-Shiller-Home-Prices-By-Metro-Area-2010-05-26.jpg"><img class="size-thumbnail wp-image-147" title="Case-Shiller Home Prices By Metro Area 2010-05-26" src="http://realestate.lakenormanhomeconnection.com/files/2010/05/Case-Shiller-Home-Prices-By-Metro-Area-2010-05-26-150x150.jpg" alt="Case-Shiller Home Prices By Metro Area 2010-05-26" width="150" height="150" /></a><p class="wp-caption-text">Case-Shiller Home Prices By Metro Area 2010-05-26</p></div>
<p>Today&#8217;s Case-Schiller Report  has the Charlotte area, which includes <a title="Lake Norman Real Estate" href="http://www.lakenormanhomeconnection.com/lake_norman" target="_self">Lake Norman</a>, showing a -1.8% change from Febuary 2010 to March 2010 (click on image to enlarge).    Over the last year, the Home Price Indice in the Charlotte area has decreased 3.9% with 9 consecutive months of decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.lakenormanhomeconnection.com/2010/05/25/charlotte-nc-case-shiller-report-2010-05-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver, NC Real Estate Market Report</title>
		<link>http://realestate.lakenormanhomeconnection.com/2010/05/17/denver-north-carolina-real-estate-market-report/</link>
		<comments>http://realestate.lakenormanhomeconnection.com/2010/05/17/denver-north-carolina-real-estate-market-report/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:03:23 +0000</pubDate>
		<dc:creator>LKN Real Estate Pro</dc:creator>
				<category><![CDATA[Denver NC Real Estate]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[Denver Homes For Sale]]></category>
		<category><![CDATA[Denver Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://lakenorman.realestateexpertblog.net/?p=134</guid>
		<description><![CDATA[  Analysis of the Denver, NC absorption rate indicates an inventory of 22.9 months based on the last 6 months of sales. This estimate is often used to determine how long it would take to sell off the current inventory of Denver listings if all conditions remained the same. It is significant to mention that this [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp mceIEcenter"><span style="font-size: x-small;font-family: Helvetica"><span style="font-size: x-small;font-family: Helvetica"> </span></span></div>
<p style="text-align: left">Analysis of the Denver, NC absorption rate indicates an inventory of 22.9 months based on the last 6 months of sales. This estimate is often used to determine how long it would take to sell off the current inventory of Denver listings if all conditions remained the same. It is significant to mention that this estimate does not take into consideration any additional homes that will come on the  market in the future. Click on the chart below to see current statistics of <a title="Denver Homes For Sale" href="http://www.lakenormanhomeconnection.com/denver_nc_homes_for_sale" target="_self">Denver, North Carolina Homes For Sale</a>,  the number of expired listings, and sold homes by price range.  Visit <a title="Denver NC Real Estate Market Reports" href="http://www.lakenormanhomeconnection.com/denver-real-estate-market-reports" target="_self">Denver Real Estate Market </a>reports to view the current report.</p>
<div id="attachment_135" class="wp-caption aligncenter" style="width: 310px"><a href="http://realestate.lakenormanhomeconnection.com/files/2010/05/Denver-2010-05-17.jpg"><img class="size-medium wp-image-135" title="Denver, NC Real Estate Market Summary" src="http://realestate.lakenormanhomeconnection.com/files/2010/05/Denver-2010-05-17-300x286.jpg" alt="Denver, NC Real Estate Market Summary" width="300" height="286" /></a><p class="wp-caption-text">Denver, NC Real Estate Market Snapshot 05/17/2010</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://realestate.lakenormanhomeconnection.com/2010/05/17/denver-north-carolina-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Foreclosure In Lake Norman</title>
		<link>http://realestate.lakenormanhomeconnection.com/2010/02/15/avoiding-foreclosure-in-lake-norman/</link>
		<comments>http://realestate.lakenormanhomeconnection.com/2010/02/15/avoiding-foreclosure-in-lake-norman/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:20:59 +0000</pubDate>
		<dc:creator>LKN Real Estate Pro</dc:creator>
				<category><![CDATA[Foreclosure Help]]></category>
		<category><![CDATA[Lake Norman Real Estate]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://lakenorman.realestateexpertblog.net/?p=116</guid>
		<description><![CDATA[Foreclosures are on the rise across the country and in the Lake Norman area.Â  During these troubled times, many homeowners walk away without trying reduce the effects of a foreclosure.Â  One option is a Short Sale&#8230;.learn more at www.LKNForeClosureHelp.com, Lake Normans Short Sale Online Resource center.]]></description>
			<content:encoded><![CDATA[<p>Foreclosures are on the rise across the country and in the Lake Norman area.Â  During these troubled times, many homeowners walk away without trying reduce the effects of a foreclosure.Â  One option is a Short Sale&#8230;.learn more at <a href="http://www.LKNForeClosuresHelp.com">www.LKNForeClosureHelp.com</a>, Lake Normans Short Sale Online Resource center.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestate.lakenormanhomeconnection.com/2010/02/15/avoiding-foreclosure-in-lake-norman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
